Happy New Year everyone! The final masterpoint totals for 2025 are in, and you’ve all been very busy indeed!
The ACBL tracks three masterpoint races. The Mini-McKenney is all points except online colorless points. The Helen Shanbrom Ace of Clubs is black points from club games, and the Ace of Virtual Clubs is online black points in virtual club games. Each award is also categorized by how many MPs you had at the start of 2025.
Congratulations to everyone!
| MP Category | Mini-McKenney | Ace of Clubs | Virtual Ace of Clubs |
|---|---|---|---|
| 0-5 | Richard Solomon (22.67) | Charles Barnett (20.38) | David Schachne (16.38) |
| 5-20 | Stephanie Dayton (143.53) | Stephanie Dayton (61.61) | Stephanie Dayton (24.68) |
| 20-50 | Joanne Samela (72.92) | Joanne Samela (60.31) | Noah Hutchinson (28.60) |
| 50-100 | Howard Schiller (91.90) | Howard Schiller (63.35) | David Swerdloff (32.21) |
| 100-200 | Justin Young (152.75) | Deborah Brennan (56.18) | Frances Gurtman (65.89) |
| 200-300 | Susan Bennett (77.72) | Susan Gummeson (37.97) | Susan and Warren Foxworth (72.95 each) |
| 300-500 | Joel Kabak (150.40) | Thomas Weldy (83.54) | Joel Kabak (118.79) |
| 500-1000 | Gregory Rich (289.51) | Gregory Rich (154.40) | Meredith and Kathleen Colket (120.91 each) |
| 1000-1500 | Heidi Winslow (234.72) | Heidi Winslow (154.96) | Cindy Lyall (143.95) |
| 1500-2500 | Mark Blumenthal (433.64) | Mark Blumenthal (159.44) | Mark Blumenthal (237.89) |
| 2500-3500 | Michael Heider (244.57) | Robert Rising (145.49) | Marie Abate (63.09) |
| 3500-5000 | George Holland (243.49) | George Holland (201.19) | Russell Friedman (78.65) |
| 5000-7500 | Jeff Goldman (518.98) | Susan Mayo (238.76) | YL Shiue (96.98) |
| 7500-10000 | Frank Blachowski (402.40) | Tom Joyce (222.64) | Sandra DeMartino (211.53) |
| 10000+ | Geof Brod (898.21) | Geof Brod (149.61) | Geof Brod (227.76) |
All the top ten lists are here:






